The sport of cricket evolves rapidly, yet there are certain achievements that remain important even today. When it comes to centuries in the PSL format, one should mention the significance of such an accomplishment. Over the past five years, many players have delivered game-changing centuries on numerous occasions, which helped them turn matches in their favor in just one innings. For example, there were Sharjeel Khan’s very first tons for the PSL and some powerful performances by other batters.
The list has seen a gradual increase over the seasons and many names occupy the top spots. It should be noted that there are many players who managed to deliver several centuries during the competitions. At the same time, there are several batters sharing the lead position with three centuries each. But the latest season has added fresh names and moments, keeping the race wide open.
| Date | Player | Score | Team | Opponent | Venue | Result |
| 21 Feb 2016 | Sharjeel Khan | 117 | Islamabad United | Peshawar Zalmi | Dubai International Cricket Stadium | Win (by 50 runs, qualifier) |
| 3 Mar 2017 | Kamran Akmal | 104 | Peshawar Zalmi | Lahore Qalandars | Dubai International Cricket Stadium | Win (by 6 wickets, league) |
| 16 Mar 2018 | Kamran Akmal | 107* | Peshawar Zalmi | Karachi Kings | Sharjah Cricket Stadium | Loss (by 7 wickets, league) |
| 24 Feb 2019 | Colin Ingram | 127* | Karachi Kings | Quetta Gladiators | Sharjah Cricket Stadium | Win (by 21 runs, league) |
| 9 Mar 2019 | Cameron Delport | 117* | Islamabad United | Lahore Qalandars | National Stadium, Karachi | Win (by 12 runs, league) |
| 22 Feb 2020 | Kamran Akmal | 101 | Peshawar Zalmi | Karachi Kings | National Stadium, Karachi | Win (by 17 runs, league) |
| 29 Feb 2020 | Rilee Rossouw | 100* | Multan Sultans | Peshawar Zalmi | Rawalpindi Cricket Stadium | Win (by 39 runs, league) |
| 15 Mar 2020 | Chris Lynn | 113* | Lahore Qalandars | Karachi Kings | Gaddafi Stadium, Lahore | Win (by 25 runs, league) |
| 24 Feb 2021 | Sharjeel Khan | 105 | Karachi Kings | Islamabad United | National Stadium, Karachi | Loss (by 7 wickets, league) |
| 17 Jun 2021 | Usman Khawaja | 105* | Islamabad United | Peshawar Zalmi | Sheikh Zayed Stadium, Abu Dhabi | Win (by 9 wickets, league) |
| 30 Jan 2022 | Fakhar Zaman | 106 | Lahore Qalandars | Karachi Kings | National Stadium, Karachi | Win (by 63 runs, league) |
| 7 Feb 2022 | Jason Roy | 116 | Quetta Gladiators | Lahore Qalandars | National Stadium, Karachi | Win (by 117 runs, league) |
| 19 Feb 2022 | Harry Brook | 102* | Lahore Qalandars | Peshawar Zalmi | Gaddafi Stadium, Lahore | Win (by 27 runs, league) |
| 18 Feb 2023 | Martin Guptill | 117 | Quetta Gladiators | Karachi Kings | National Stadium, Karachi | Win (by 20 runs, league) |
| 22 Feb 2023 | Mohammad Rizwan | 110* | Multan Sultans | Karachi Kings | Multan Cricket Stadium | Win (by 3 runs, league) |
| 8 Mar 2023 | Babar Azam | 115 | Peshawar Zalmi | Quetta Gladiators | Rawalpindi Cricket Stadium | Loss (by 8 wickets, league) |
| 8 Mar 2023 | Jason Roy | 145* | Quetta Gladiators | Peshawar Zalmi | Rawalpindi Cricket Stadium | Win (by 8 wickets, league) |
| 9 Mar 2023 | Fakhar Zaman | 115 | Lahore Qalandars | Peshawar Zalmi | Gaddafi Stadium, Lahore | Win (by 57 runs, league) |
| 10 Mar 2023 | Rilee Rossouw | 121 | Multan Sultans | Peshawar Zalmi | Rawalpindi Cricket Stadium | Win (by 2 wickets, league) |
| 11 Mar 2023 | Usman Khan | 120 | Multan Sultans | Quetta Gladiators | Rawalpindi Cricket Stadium | Win (by 7 wickets, league) |
| 25 Feb 2024 | Rassie van der Dussen | 105* | Lahore Qalandars | Peshawar Zalmi | Gaddafi Stadium, Lahore | Win (by 11 runs, league |
| 26 Feb 2024 | Babar Azam | 111* | Peshawar Zalmi | Lahore Qalandars | Gaddafi Stadium, Lahore | Win (by 50 runs, league) |
| 3 Mar 2024 | Usman Khan | 106* | Multan Sultans | Karachi Kings | Multan Cricket Stadium | Win (by 55 runs, league) |
| 10 Mar 2024 | Usman Khan | 100* | Multan Sultans | Peshawar Zalmi | Rawalpindi Cricket Stadium | Win (by 55 runs, league) |
| 12 Apr 2025 | Mohammad Rizwan | 105* | Multan Sultans | Karachi Kings | National Bank Stadium, Karachi | Loss (by 4 wickets, league) |
| 12 Apr 2025 | James Vince | 101 | Karachi Kings | Multan Sultans | National Bank Stadium, Karachi | Win (by 4 wickets, league) |
| 14 Apr 2025 | Sahibzada Farhan | 106 | Islamabad United | Peshawar Zalmi | Rawalpindi Cricket Stadium | Win (by 102 runs, league) |
| 7 May 2025 | Rilee Rossouw | 104 | Quetta Gladiators | Islamabad United | Rawalpindi Cricket Stadium | Win (by 109 runs, league) |
| 7 May 2025 | Hassan Nawaz | 100* | Quetta Gladiators | Islamabad United | Rawalpindi Cricket Stadium | Win (by 109 runs, league) |
| 1 Apr 2026 | Sahibzada Farhan | 106* | Multan Sultans | Hyderabad Kingsmen | Gaddafi Stadium, Lahore | Win (by 6 wickets, league) |
| 9 Apr 2026 | Kusal Mendis | 109 | Peshawar Zalmi | Karachi Kings | National Bank Stadium, Karachi | Win (by 159 runs, league) |
| 19 Apr 2026 | Babar Azam | 100* | Peshawar Zalmi | Quetta Gladiators | National Bank Stadium, Karachi | Win (by 118 runs, league) |
| 21 Apr 2026 | Fakhar Zaman | 103 | Lahore Qalandars | Quetta Gladiators | Gaddafi Stadium, Lahore | Win (by 9 runs, league) |
| 22 Apr 2026 | Steve Smith | 106 | Multan Sultans | Hyderabad Kingsmen | National Bank Stadium, Karachi | Loss (by 4 wickets, league) |
| 22 Apr 2026 | Usman Khan | 101 | Hyderabad Kingsmen | Multan Sultans | National Bank Stadium, Karachi | Win (by 4 wickets, league) |
Centurions Of PSL 2026:
Sahibzada Farhan
Farhan Sahibzada was the man who set the early benchmark with his unbeaten 106* in 57 balls for Multan Sultans. In his pursuit of 226, Farhan Sahibzada played aggressively after the middle overs. With eight maximums, he made the end easy for himself. A rapid partnership with Steve Smith turned the chase one-sided and lifted Sultans to the top.
Kusal Mendis
109 runs came from Kusal Mendis in a match held in Karachi. He had a crucial innings which contributed towards making 246 runs overall for his team – Peshawar Zalmi, thus breaking a record. With Babar Azam, he made 191 runs together. The result was a 159-run win, the biggest margin in PSL history.
Babar Azam
But Babar Azam kept his calm and scored 100* from just 52 deliveries. He maintained a good tempo throughout his innings before unleashing his pace late into it. Babar helped Zalmi score 255 runs and won by a huge margin of 118 runs.
Fakhar Zaman
In Lahore, Fakhar Zaman scored a crucial hundred, scoring 103 runs in just 51 deliveries. His innings was characterized by consistent hitting, as he hit 11 boundaries and six maximums. This innings came against the backdrop of other struggling players. It helped Lahore Qalandars secure a narrow 9-run win.
Steve Smith
Steve Smith made an excellent 106 runs off just 47 balls for the Multan Sultans team. He was very aggressive in scoring and managed to keep the inning rolling despite that. Nevertheless, his performance couldn’t stop the team from being defeated by the total score of 213. His effort remained one of the most technically strong knocks of the season.
Also read | Most centuries in the IPL
Usman Khan
The last player to be discussed is Usman Khan, who scored a game-changing knock of 101 from 47 deliveries while chasing 214 for his team. The impact made by his scoring of ten sixes and partnership was a game-changer.
The following six names were significant in defining the most impactful centuries in the 2026 PSL tournament. Each century directly influenced match results and standings.