The European T20 Premier League (ETPL) 2026 is ready to start its maiden season, heralding the introduction of a franchise T20 league in European cricket. The tournament is scheduled from August 26 to September 20, 2026, with the fixtures to be played at Voorburg Cricket Club in Netherlands and Malahide Cricket Club in Dublin, Ireland. Those interested in the European T20 Premier League 2026 fixtures, match dates and complete schedule are assured of an exciting league, with 32 games to be played, some top internationals and six franchises vying for the inaugural title of ETPL.
Six franchises will contest in a double round-robin league format against each other, playing twice and thus each team will feature in 10 league games. The team finishing at the summit of the table automatically qualifies for the finals, while the second and third teams square off in the Qualifier. Leading foreign players like Steve Smith, Faf du Plessis, Tim David, Heinrich Klaasen, Mitchell Marsh, Lungi Ngidi and Trent Boult join some European stalwarts.
European T20 Premier League 2026: Captains and Players
The first-ever ETPL is set to showcase six franchises from Ireland, Scotland, and the Netherlands. Leading the Dublin Guardians is none other than Ravichandran Ashwin, while Glenn Maxwell takes the helm of the Belfast Wolves. The Amsterdam Flames will be captained by Mitchell Marsh, and Faf du Plessis will steer the Rotterdam Dockers. Meanwhile, Mitchell Santner is in charge of the Edinburgh Castle Rockers. Glasgow Cosmic has also assembled a formidable lineup, featuring talents like Finn Allen, Liam Livingstone, Kamindu Mendis, Richie Berrington, Matthew Cross, Keshav Maharaj, and Lungi Ngidi.
Also Read | Bollywood Actor Tiger Shroff in Line for Professional Football Debut With Mumbay FC: Reports
This tournament brings together a mix of seasoned international cricketers and skilled European players. The roster includes names like Steve Smith, Heinrich Klaasen, Tim David, Michael Bracewell, Josh Little, Harry Tector, Paul Stirling, Scott Edwards, George Dockrell, Aryan Dutt, Max O’Dowd, and Matthew Cross, ensuring that each franchise benefits from a rich blend of global expertise and local flair.
European T20 Premier League 2026: Complete fixtures, dates and match timings
The excitement starts on August 26 when the Rotterdam Dockers take on the Amsterdam Flames at the Voorburg Cricket Club in The Hague. Just a day later, the Belfast Wolves will face off against the Dublin Guardians, followed by a showdown between the Edinburgh Castle Rockers and the Glasgow Cosmic. The Netherlands will host the first 17 league matches before the action moves to Malahide Cricket Club in Dublin on September 9 for the remaining fixtures.
| Match No. | Date | Day | Time (IST) | Fixture | Venue |
| Match 1 | August 26 | Wednesday | 6:45 PM | Rotterdam Dockers vs Amsterdam Flames | Voorburg Cricket Club |
| Match 2 | August 27 | Thursday | 3:00 PM | Belfast Wolves vs Dublin Guardians | Voorburg Cricket Club |
| Match 3 | August 27 | Thursday | 6:45 PM | Edinburgh Castle Rockers vs Glasgow Cosmic | Voorburg Cricket Club |
| Match 4 | August 28 | Friday | 6:45 PM | Amsterdam Flames vs Edinburgh Castle Rockers | Voorburg Cricket Club |
| Match 5 | August 29 | Saturday | 3:00 PM | Glasgow Cosmic vs Dublin Guardians | Voorburg Cricket Club |
| Match 6 | August 29 | Saturday | 6:45 PM | Rotterdam Dockers vs Belfast Wolves | Voorburg Cricket Club |
| Match 7 | August 30 | Sunday | 3:00 PM | Amsterdam Flames vs Belfast Wolves | Voorburg Cricket Club |
| Match 8 | August 30 | Sunday | 6:45 PM | Edinburgh Castle Rockers vs Dublin Guardians | Voorburg Cricket Club |
| Match 9 | September 1 | Tuesday | 6:45 PM | Glasgow Cosmic vs Rotterdam Dockers | Voorburg Cricket Club |
| Match 10 | September 2 | Wednesday | 3:00 PM | Dublin Guardians vs Rotterdam Dockers | Voorburg Cricket Club |
| Match 11 | September 2 | Wednesday | 6:45 PM | Belfast Wolves vs Edinburgh Castle Rockers | Voorburg Cricket Club |
| Match 12 | September 3 | Thursday | 6:45 PM | Amsterdam Flames vs Glasgow Cosmic | Voorburg Cricket Club |
| Match 13 | September 4 | Friday | 6:45 PM | Glasgow Cosmic vs Belfast Wolves | Voorburg Cricket Club |
| Match 14 | September 5 | Saturday | 3:00 PM | Rotterdam Dockers vs Edinburgh Castle Rockers | Voorburg Cricket Club |
| Match 15 | September 5 | Saturday | 6:45 PM | Dublin Guardians vs Amsterdam Flames | Voorburg Cricket Club |
| Match 16 | September 6 | Sunday | 3:00 PM | Glasgow Cosmic vs Edinburgh Castle Rockers | Voorburg Cricket Club |
| Match 17 | September 6 | Sunday | 6:45 PM | Amsterdam Flames vs Rotterdam Dockers | Voorburg Cricket Club |
| Match 18 | September 9 | Wednesday | 6:45 PM | Dublin Guardians vs Belfast Wolves | Malahide Cricket Club |
| Match 19 | September 10 | Thursday | 3:00 PM | Rotterdam Dockers vs Glasgow Cosmic | Malahide Cricket Club |
| Match 20 | September 10 | Thursday | 6:45 PM | Belfast Wolves vs Amsterdam Flames | Malahide Cricket Club |
| Match 21 | September 11 | Friday | 6:45 PM | Dublin Guardians vs Edinburgh Castle Rockers | Malahide Cricket Club |
| Match 22 | September 12 | Saturday | 3:00 PM | Belfast Wolves vs Rotterdam Dockers | Malahide Cricket Club |
| Match 23 | September 12 | Saturday | 6:45 PM | Dublin Guardians vs Glasgow Cosmic | Malahide Cricket Club |
| Match 24 | September 13 | Sunday | 3:00 PM | Belfast Wolves vs Amsterdam Flames | Malahide Cricket Club |
| Match 25 | September 13 | Sunday | 6:45 PM | Dublin Guardians vs Edinburgh Castle Rockers | Malahide Cricket Club |
| Match 26 | September 16 | Wednesday | 6:45 PM | Rotterdam Dockers vs Amsterdam Flames | Malahide Cricket Club |
| Match 27 | September 17 | Thursday | 3:00 PM | Edinburgh Castle Rockers vs Glasgow Cosmic | Malahide Cricket Club |
| Match 28 | September 17 | Thursday | 6:45 PM | Amsterdam Flames vs Edinburgh Castle Rockers | Malahide Cricket Club |
| Match 29 | September 18 | Friday | 6:45 PM | Rotterdam Dockers vs Dublin Guardians | Malahide Cricket Club |
| Match 30 | September 18 | Friday | 10:30 PM | Glasgow Cosmic vs Belfast Wolves | Malahide Cricket Club |
| Qualifier | September 19 | Saturday | 6:45 PM | 2nd Place vs 3rd Place | Malahide Cricket Club |
| Final | September 20 | Sunday | 6:45 PM | Winner of Qualifier vs League Leaders | Malahide Cricket Club |
In total, the league stage features 30 matches, with each team going head-to-head in a home-and-away format against the other five franchises. Mark your calendars for September 19, when the Qualifier will see the second and third-placed teams compete for a shot at the title. The grand finale is set for September 20 in Dublin, where the league leaders will await the winners of the Qualifier to crown the inaugural European T20 Premier League champions.