Usually, the story of a cricket league is not told by the trophies won. Rather, the true story is hidden in the points table, where the story of domination, collapse, and resurrection happens every week. It is not merely a list of positions. Rather, it is a story of power transitions, surprises, and new identities for the teams. From the uncertain early years to the current trend of consistency, the IPL points table has recorded it all.
In the last 18 years, some trends have been observed. Some have mastered the art of consistency, while others have achieved it for a short period. Expansion, suspension and new champions have made the competition dynamic. The following is a brief account of how the competition has changed over the years.
IPL 2008
The first season set the tone. Rajasthan Royals topped the table with 11 wins. Kings XI Punjab followed closely. Chennai Super Kings stayed competitive but finished third. Despite not topping the table, Rajasthan carried momentum into the final and won. The early table showed that consistency across 14 matches mattered.
| Pos | Team | M | W | L | N/R | Pts | NRR |
| 1 | Rajasthan Royals | 14 | 11 | 3 | 0 | 22 | +0.632 |
| 2 | Kings XI Punjab | 14 | 10 | 4 | 0 | 20 | +0.509 |
| 3 | Chennai Super Kings | 14 | 8 | 6 | 0 | 16 | -0.192 |
| 4 | Delhi Daredevils | 14 | 7 | 6 | 1 | 15 | +0.342 |
| 5 | Mumbai Indians | 14 | 7 | 7 | 0 | 14 | +0.570 |
| 6 | Kolkata Knight Riders | 14 | 6 | 7 | 1 | 13 | -0.147 |
| 7 | Royal Challengers Bengaluru | 14 | 4 | 10 | 0 | 8 | -1.160 |
| 8 | Deccan Chargers | 14 | 2 | 12 | 0 | 4 | -0.467 |
IPL 2009
A dramatic shift came next. Delhi Daredevils led the standings with 10 wins. Chennai again stayed near the top. However, Deccan Chargers, fourth in the table, surged in the playoffs. Their turnaround from last place in 2008 to champions highlighted how table position did not always decide the final outcome.
| s | Team | M | W | L | N/R | Pts | NRR |
| 1 | Delhi Daredevils | 14 | 10 | 4 | 0 | 20 | +0.311 |
| 2 | Chennai Super Kings | 14 | 8 | 5 | 1 | 17 | +0.951 |
| 3 | Royal Challengers Bengaluru | 14 | 8 | 6 | 0 | 16 | -0.191 |
| 4 | Deccan Chargers | 14 | 7 | 7 | 0 | 14 | +0.203 |
| 5 | Kings XI Punjab | 14 | 7 | 7 | 0 | 14 | -0.483 |
| 6 | Rajasthan Royals | 14 | 6 | 7 | 1 | 13 | -0.352 |
| 7 | Mumbai Indians | 14 | 5 | 8 | 1 | 11 | +0.297 |
| 8 | Kolkata Knight Riders | 14 | 3 | 10 | 1 | 7 | -0.789 |
IPL 2010
Mumbai Indians dominated the league stage and finished first with a strong net run rate. Deccan Chargers stayed competitive. Chennai Super Kings entered the playoffs from third. Then came a reversal. Chennai peaked at the right time and won the title, proving that timing mattered more than table position.
| s | Team | M | W | L | N/R | Pts | NRR |
| 1 | Mumbai Indians | 14 | 10 | 4 | 0 | 20 | +1.084 |
| 2 | Deccan Chargers | 14 | 8 | 6 | 0 | 16 | -0.297 |
| 3 | Chennai Super Kings | 14 | 7 | 7 | 0 | 14 | +0.268 |
| 4 | Royal Challengers Bengaluru | 14 | 7 | 7 | 0 | 14 | +0.224 |
| 5 | Delhi Daredevils | 14 | 7 | 7 | 0 | 14 | +0.021 |
| 6 | Kolkata Knight Riders | 14 | 7 | 7 | 0 | 14 | -0.341 |
| 7 | Rajasthan Royals | 14 | 6 | 8 | 0 | 12 | -0.514 |
| 8 | Kings XI Punjab | 14 | 4 | 10 | 0 | 8 | -0.478 |
IPL 2011
The league expanded to 10 teams. Royal Challengers Bangalore topped the table. Chennai Super Kings followed closely. Mumbai Indians stayed consistent. The new playoff system gave top teams an advantage. Chennai used that structure well and secured back-to-back titles, reinforcing the value of finishing high.
| Pos | Team | M | W | L | N/R | Pts | NRR |
| 1 | Royal Challengers Bengaluru | 14 | 9 | 4 | 1 | 19 | +0.326 |
| 2 | Chennai Super Kings | 14 | 9 | 5 | 0 | 18 | +0.443 |
| 3 | Mumbai Indians | 14 | 9 | 5 | 0 | 18 | +0.040 |
| 4 | Kolkata Knight Riders | 14 | 8 | 6 | 0 | 16 | +0.433 |
| 5 | Kings XI Punjab | 14 | 7 | 7 | 0 | 14 | -0.051 |
| 6 | Rajasthan Royals | 14 | 6 | 7 | 1 | 13 | -0.691 |
| 7 | Deccan Chargers | 14 | 6 | 8 | 0 | 12 | +0.222 |
| 8 | Kochi Tuskers Kerala | 14 | 6 | 8 | 0 | 12 | -0.214 |
| 9 | Pune Warriors India | 14 | 4 | 9 | 1 | 9 | -0.134 |
| 10 | Delhi Daredevils | 14 | 4 | 9 | 1 | 9 | -0.448 |
IPL 2012
Delhi Daredevils dominated the league phase with 11 wins. Kolkata Knight Riders stayed close behind. Mumbai and Chennai remained steady. However, Delhi failed in the playoffs. Kolkata carried momentum and won the title. The table again showed strength, but not certainty.
| Pos | Team | M | W | L | N/R | Pts | NRR |
| 1 | Delhi Daredevils | 16 | 11 | 5 | 0 | 22 | +0.617 |
| 2 | Kolkata Knight Riders | 16 | 10 | 5 | 1 | 21 | +0.561 |
| 3 | Mumbai Indians | 16 | 10 | 6 | 0 | 20 | -0.100 |
| 4 | Chennai Super Kings | 16 | 8 | 7 | 1 | 17 | +0.100 |
| 5 | Royal Challengers Bengaluru | 16 | 8 | 7 | 1 | 17 | -0.022 |
| 6 | Kings XI Punjab | 16 | 8 | 8 | 0 | 16 | -0.216 |
| 7 | Rajasthan Royals | 16 | 7 | 9 | 0 | 14 | +0.201 |
| 8 | Deccan Chargers | 16 | 4 | 11 | 1 | 9 | -0.509 |
| 9 | Pune Warriors India | 16 | 4 | 12 | 0 | 8 | -0.551 |
IPL 2013
| Pos | Team | M | W | L | N/R | Pts | NRR |
| 1 | Chennai Super Kings | 16 | 11 | 5 | 0 | 22 | +0.530 |
| 2 | Mumbai Indians | 16 | 11 | 5 | 0 | 22 | +0.441 |
| 3 | Rajasthan Royals | 16 | 10 | 6 | 0 | 20 | +0.322 |
| 4 | Sunrisers Hyderabad | 16 | 10 | 6 | 0 | 20 | +0.003 |
| 5 | Royal Challengers Bengaluru | 16 | 9 | 7 | 0 | 18 | +0.457 |
| 6 | Kings XI Punjab | 16 | 8 | 8 | 0 | 16 | +0.226 |
| 7 | Kolkata Knight Riders | 16 | 6 | 10 | 0 | 12 | -0.095 |
| 8 | Pune Warriors India | 16 | 4 | 12 | 0 | 8 | -1.006 |
| 9 | Delhi Daredevils | 16 | 3 | 13 | 0 | 6 | -0.848 |
IPL 2014
Kings XI Punjab led the standings with 11 wins. Kolkata Knight Riders followed. Chennai and Mumbai completed the top four. Punjab looked dominant early. But Kolkata surged late and won the title. The table reflected Punjab’s strength but also Kolkata’s late consistency.
| Pos | Team | M | W | L | N/R | Pts | NRR |
| 1 | Kings XI Punjab | 14 | 11 | 3 | 0 | 22 | +0.968 |
| 2 | Kolkata Knight Riders | 14 | 9 | 5 | 0 | 18 | +0.418 |
| 3 | Chennai Super Kings | 14 | 9 | 5 | 0 | 18 | +0.385 |
| 4 | Mumbai Indians | 14 | 7 | 7 | 0 | 14 | +0.095 |
| 5 | Rajasthan Royals | 14 | 7 | 7 | 0 | 14 | +0.060 |
| 6 | Sunrisers Hyderabad | 14 | 6 | 8 | 0 | 12 | -0.399 |
| 7 | Royal Challengers Bengaluru | 14 | 5 | 9 | 0 | 10 | -0.428 |
| 8 | Delhi Daredevils | 14 | 2 | 12 | 0 | 4 | -1.182 |
Also Read | Who is Brijesh Sharma? – All you need to know
IPL 2015
Chennai Super Kings again topped the table. Mumbai Indians stayed second. Royal Challengers Bangalore and Rajasthan Royals followed. Mumbai used playoff experience effectively. They overtook Chennai in the final. The table showed Chennai’s stability, but Mumbai’s finishing strength proved decisive.
| Pos | Team | M | W | L | N/R | Pts | NRR |
| 1 | Chennai Super Kings | 14 | 9 | 5 | 0 | 18 | +0.709 |
| 2 | Mumbai Indians | 14 | 8 | 6 | 0 | 16 | -0.043 |
| 3 | Royal Challengers Bengaluru | 14 | 7 | 5 | 2 | 16 | +1.037 |
| 4 | Rajasthan Royals | 14 | 7 | 5 | 2 | 16 | +0.062 |
| 5 | Kolkata Knight Riders | 14 | 7 | 6 | 1 | 15 | +0.253 |
| 6 | Sunrisers Hyderabad | 14 | 7 | 7 | 0 | 14 | -0.239 |
| 7 | Delhi Daredevils | 14 | 5 | 8 | 1 | 11 | -0.049 |
| 8 | Kings XI Punjab | 14 | 3 | 11 | 0 | 6 | -1.436 |
IPL 2016
Gujarat Lions topped the table in their debut season. Royal Challengers Bangalore and Sunrisers Hyderabad followed closely. The margins were tight. Sunrisers peaked late and won the title. The table reflected a competitive season with no clear runaway leader.
| Pos | Team | M | W | L | N/R | Pts | NRR |
| 1 | Gujarat Lions | 14 | 9 | 5 | 0 | 18 | -0.374 |
| 2 | Royal Challengers Bengaluru | 14 | 8 | 6 | 0 | 16 | +0.932 |
| 3 | Sunrisers Hyderabad | 14 | 8 | 6 | 0 | 16 | +0.245 |
| 4 | Kolkata Knight Riders | 14 | 8 | 6 | 0 | 16 | +0.106 |
| 5 | Mumbai Indians | 14 | 7 | 7 | 0 | 14 | -0.146 |
| 6 | Delhi Daredevils | 14 | 7 | 7 | 0 | 14 | -0.155 |
| 7 | Rising Pune Supergiant | 14 | 5 | 9 | 0 | 10 | +0.015 |
| 8 | Kings XI Punjab | 14 | 4 | 10 | 0 | 8 | -0.646 |
IPL 2017
Mumbai Indians returned to the top with 10 wins. Rising Pune Supergiant followed. Sunrisers Hyderabad and Kolkata Knight Riders stayed consistent. Mumbai maintained control through playoffs and won a tight final. The table aligned closely with the eventual outcome.
| Pos | Team | M | W | L | N/R | Pts | NRR |
| 1 | Mumbai Indians | 14 | 10 | 4 | 0 | 20 | +0.784 |
| 2 | Rising Pune Supergiant | 14 | 9 | 5 | 0 | 18 | +0.176 |
| 3 | Sunrisers Hyderabad | 14 | 8 | 5 | 1 | 17 | +0.599 |
| 4 | Kolkata Knight Riders | 14 | 8 | 6 | 0 | 16 | +0.641 |
| 5 | Kings XI Punjab | 14 | 7 | 7 | 0 | 14 | -0.009 |
| 6 | Delhi Daredevils | 14 | 6 | 8 | 0 | 12 | -0.512 |
| 7 | Gujarat Lions | 14 | 4 | 10 | 0 | 8 | -0.412 |
| 8 | Royal Challengers Bengaluru | 14 | 3 | 10 | 1 | 7 | -1.299 |
IPL 2018
Sunrisers Hyderabad and Chennai Super Kings shared similar records at the top. Kolkata and Rajasthan followed. Chennai, returning after suspension, showed composure. They converted a second-place finish into a title. The table reflected their steady approach across the season.
| Pos | Team | M | W | L | N/R | Pts | NRR |
| 1 | Sunrisers Hyderabad | 14 | 9 | 5 | 0 | 18 | +0.284 |
| 2 | Chennai Super Kings | 14 | 9 | 5 | 0 | 18 | +0.253 |
| 3 | Kolkata Knight Riders | 14 | 8 | 6 | 0 | 16 | -0.070 |
| 4 | Rajasthan Royals | 14 | 7 | 7 | 0 | 14 | -0.250 |
| 5 | Mumbai Indians | 14 | 6 | 8 | 0 | 12 | +0.317 |
| 6 | Royal Challengers Bengaluru | 14 | 6 | 8 | 0 | 12 | +0.129 |
| 7 | Kings XI Punjab | 14 | 6 | 8 | 0 | 12 | -0.502 |
| 8 | Delhi Daredevils | 14 | 5 | 9 | 0 | 10 | -0.222 |
IPL 2019
Mumbai Indians, Chennai Super Kings, and Delhi Capitals all finished with nine wins. Net run rate separated them. Sunrisers Hyderabad took fourth. Mumbai edged past Chennai in a close final. The table showed how tight competition had become.
| Pos | Team | M | W | L | N/R | Pts | NRR |
| 1 | Mumbai Indians | 14 | 9 | 5 | 0 | 18 | +0.421 |
| 2 | Chennai Super Kings | 14 | 9 | 5 | 0 | 18 | +0.131 |
| 3 | Delhi Capitals | 14 | 9 | 5 | 0 | 18 | +0.044 |
| 4 | Sunrisers Hyderabad | 14 | 6 | 8 | 0 | 12 | +0.577 |
| 5 | Kolkata Knight Riders | 14 | 6 | 8 | 0 | 12 | +0.028 |
| 6 | Punjab Kings | 14 | 6 | 8 | 0 | 12 | -0.251 |
| 7 | Rajasthan Royals | 14 | 5 | 8 | 1 | 11 | -0.449 |
| 8 | Royal Challengers Bengaluru | 14 | 5 | 8 | 1 | 11 | -0.607 |
IPL 2020
Mumbai Indians dominated again, finishing first with a strong net run rate. Delhi Capitals followed. Sunrisers Hyderabad and Royal Challengers Bangalore completed the top four. Mumbai carried their league form into the final and secured another title.
| Pos | Team | M | W | L | N/R | Pts | NRR |
| 1 | Mumbai Indians | 14 | 9 | 5 | 0 | 18 | +1.107 |
| 2 | Delhi Capitals | 14 | 8 | 6 | 0 | 16 | -0.109 |
| 3 | Sunrisers Hyderabad | 14 | 7 | 7 | 0 | 14 | +0.608 |
| 4 | Royal Challengers Bengaluru | 14 | 7 | 7 | 0 | 14 | -0.172 |
| 5 | Kolkata Knight Riders | 14 | 7 | 7 | 0 | 14 | -0.214 |
| 6 | Punjab Kings | 14 | 6 | 8 | 0 | 12 | -0.162 |
| 7 | Chennai Super Kings | 14 | 6 | 8 | 0 | 12 | -0.455 |
| 8 | Rajasthan Royals | 14 | 6 | 8 | 0 | 12 | -0.569 |
IPL 2021
Delhi Capitals topped the table with 10 wins. Chennai Super Kings and Royal Challengers Bangalore followed. Kolkata Knight Riders entered as fourth. Chennai peaked in the final and won. The table showed Delhi’s dominance but Chennai’s experience proved decisive.
| Pos | Team | M | W | L | N/R | Pts | NRR |
| 1 | Delhi Capitals | 14 | 10 | 4 | 0 | 20 | +0.481 |
| 2 | Chennai Super Kings | 14 | 9 | 5 | 0 | 18 | +0.455 |
| 3 | Royal Challengers Bengaluru | 14 | 9 | 5 | 0 | 18 | -0.140 |
| 4 | Kolkata Knight Riders | 14 | 7 | 7 | 0 | 14 | +0.587 |
| 5 | Mumbai Indians | 14 | 7 | 7 | 0 | 14 | +0.116 |
| 6 | Punjab Kings | 14 | 6 | 8 | 0 | 12 | -0.001 |
| 7 | Rajasthan Royals | 14 | 5 | 9 | 0 | 10 | -0.993 |
| 8 | Sunrisers Hyderabad | 14 | 3 | 11 | 0 | 6 | -0.545 |
IPL 2022
A new era began with two new teams. Gujarat Titans topped the table in their debut season. Rajasthan Royals and Lucknow Super Giants followed. Gujarat converted dominance into a title. The table reflected a rare case where the top team finished the job.
| Pos | Team | M | W | L | N/R | Pts | NRR |
| 1 | Gujarat Titans | 14 | 10 | 4 | 0 | 20 | +0.316 |
| 2 | Rajasthan Royals | 14 | 9 | 5 | 0 | 18 | +0.298 |
| 3 | Lucknow Super Giants | 14 | 9 | 5 | 0 | 18 | +0.251 |
| 4 | Royal Challengers Bengaluru | 14 | 8 | 6 | 0 | 16 | -0.253 |
| 5 | Delhi Capitals | 14 | 7 | 7 | 0 | 14 | +0.204 |
| 6 | Punjab Kings | 14 | 7 | 7 | 0 | 14 | +0.126 |
| 7 | Kolkata Knight Riders | 14 | 6 | 8 | 0 | 12 | +0.146 |
| 8 | Sunrisers Hyderabad | 14 | 6 | 8 | 0 | 12 | -0.379 |
| 9 | Chennai Super Kings | 14 | 4 | 10 | 0 | 8 | -0.203 |
| 10 | Mumbai Indians | 14 | 4 | 10 | 0 | 8 | -0.506 |
IPL 2023
Gujarat Titans again led the standings. Chennai Super Kings stayed second. Lucknow and Mumbai followed. Chennai, despite not topping the table, executed well in playoffs and won the title. The table showed Gujarat’s consistency but Chennai’s finishing strength.
| Pos | Team | M | W | L | N/R | Pts | NRR |
| 1 | Gujarat Titans | 14 | 10 | 4 | 0 | 20 | +0.809 |
| 2 | Chennai Super Kings | 14 | 8 | 5 | 1 | 17 | +0.652 |
| 3 | Lucknow Super Giants | 14 | 8 | 5 | 1 | 17 | +0.284 |
| 4 | Mumbai Indians | 14 | 8 | 6 | 0 | 16 | -0.044 |
| 5 | Rajasthan Royals | 14 | 7 | 7 | 0 | 14 | +0.148 |
| 6 | Royal Challengers Bengaluru | 14 | 7 | 7 | 0 | 14 | +0.135 |
| 7 | Kolkata Knight Riders | 14 | 6 | 8 | 0 | 12 | -0.239 |
| 8 | Punjab Kings | 14 | 6 | 8 | 0 | 12 | -0.304 |
| 9 | Delhi Capitals | 14 | 5 | 9 | 0 | 10 | -0.808 |
| 10 | Sunrisers Hyderabad | 14 | 4 | 10 | 0 | 8 | -0.590 |
IPL 2024
Kolkata Knight Riders topped the table with a strong net run rate. Sunrisers Hyderabad and Rajasthan Royals followed. Kolkata dominated both league and playoffs. They carried momentum into the final and won comfortably. This was a clear alignment between table and result.
| Pos | Team | M | W | L | N/R | Pts | NRR |
| 1 | Kolkata Knight Riders | 14 | 9 | 3 | 2 | 20 | +1.428 |
| 2 | Sunrisers Hyderabad | 14 | 8 | 5 | 1 | 17 | +0.414 |
| 3 | Rajasthan Royals | 14 | 8 | 5 | 1 | 17 | +0.273 |
| 4 | Royal Challengers Bengaluru | 14 | 7 | 7 | 0 | 14 | +0.459 |
| 5 | Chennai Super Kings | 14 | 7 | 7 | 0 | 14 | +0.392 |
| 6 | Delhi Capitals | 14 | 7 | 7 | 0 | 14 | -0.377 |
| 7 | Lucknow Super Giants | 14 | 7 | 7 | 0 | 14 | -0.667 |
| 8 | Gujarat Titans | 14 | 5 | 7 | 2 | 12 | -1.063 |
| 9 | Punjab Kings | 14 | 5 | 9 | 0 | 10 | -0.353 |
| 10 | Mumbai Indians | 14 | 4 | 10 | 0 | 8 | -0.318 |
IPL 2025
Punjab Kings and Royal Challengers Bengaluru finished level on points. Gujarat Titans stayed close behind. Mumbai Indians took fourth. Royal Challengers Bengaluru carried momentum into the playoffs and won their first title. The table reflected balance, but execution decided the winner.
| Pos | Team | M | W | L | N/R | Pts | NRR |
| 1 | Punjab Kings | 14 | 9 | 4 | 1 | 19 | +0.372 |
| 2 | Royal Challengers Bengaluru | 14 | 9 | 4 | 1 | 19 | +0.301 |
| 3 | Gujarat Titans | 14 | 9 | 5 | 0 | 18 | +0.254 |
| 4 | Mumbai Indians | 14 | 8 | 6 | 0 | 16 | +1.142 |
| 5 | Delhi Capitals | 14 | 7 | 6 | 1 | 15 | +0.011 |
| 6 | Sunrisers Hyderabad | 14 | 6 | 7 | 1 | 13 | -0.241 |
| 7 | Lucknow Super Giants | 14 | 6 | 8 | 0 | 12 | -0.376 |
| 8 | Kolkata Knight Riders | 14 | 5 | 7 | 2 | 12 | -0.305 |
| 9 | Rajasthan Royals | 14 | 4 | 10 | 0 | 8 | -0.549 |
| 10 | Chennai Super Kings | 14 | 4 | 10 | 0 | 8 | -0.647 |